Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 53706 | 25627 | 52909 | 1396 | 1113 | 1358652 | 8381 | 317457 | 153763 | 322240 |
Jan 2023 | 66416 | 29411 | 65237 | 1730 | 5654 | 7308763 | 53631 | 2022358 | 911763 | 2058901 |
Dec 2022 | 47587 | 20257 | 46414 | 1517 | 3757 | 7510533 | 47032 | 1438843 | 627986 | 1475224 |
Nov 2022 | 42019 | 23594 | 40996 | 1553 | 6742 | 11256850 | 46596 | 1229906 | 707829 | 1260571 |
Oct 2022 | 38132 | 22822 | 37050 | 1730 | 3808 | 10190052 | 53642 | 1148556 | 707511 | 1182093 |
Sep 2022 | 33118 | 19321 | 31008 | 1534 | 4221 | 12314137 | 46025 | 930245 | 579643 | 993547 |
Aug 2022 | 30853 | 16585 | 29872 | 1836 | 4412 | 9917973 | 56936 | 926038 | 514151 | 956471 |
Jul 2022 | 33483 | 18154 | 32081 | 1869 | 3725 | 12777306 | 57957 | 994530 | 562781 | 1038000 |
Jun 2022 | 37008 | 20936 | 35606 | 1919 | 3394 | 10553155 | 57587 | 1068197 | 628109 | 1110242 |
May 2022 | 32361 | 16734 | 30860 | 1842 | 3978 | 27091916 | 57129 | 956667 | 518768 | 1003220 |
Apr 2022 | 21310 | 14158 | 20575 | 1656 | 2930 | 52418543 | 49701 | 617279 | 424765 | 639322 |
Mar 2022 | 22275 | 14990 | 21581 | 1465 | 3069 | 19974522 | 45434 | 669014 | 464706 | 690539 |
Totals | 182672402 | 580051 | 12319090 | 6801775 | 12730370 | |||||
Generated by Webalizer Version 2.01 |